Web Hosting is a service system that publishes a website or a web page on the internet, so that the website or web page can be viewed and accessed. It mainly refers to the location of your Website on the Web, an online platform that collects and stores data, information, content, images and videos.
Web hosting services work by maintaining stable and secure storage spaces. Hosts store data on hardware that allows for easy maintenance access by online users.
Web hosting is the process of providing online storage space for a website or application on a particular server on the internet. After the website is put up on the server, it is available to the viewers and can be accessed by other computers.
The websites that are hosted by the Windows Operating System are called Windows Hosting. Windows hosting is one of the most popular hosting plans because of its user-friendly approach, easy and manageable interface, frequent and regular updates with safety and security features and the efficiency of supporting languages like Visual Basic, ASP, C# and .NET.
|
Plan 2000 |
Plan 2600 |
Plan 3200 |
Plan 4000 |
Plan 6200 |
---|---|---|---|---|---|
Disk Space | 250Mb | 500Mb | 1000Mb | 2000Mb | 5000Mb |
Bandwidth | 100 GB | 100 GB | 200 GB | 200 GB | 200 GB |
Free Domain(.in domain only) | 1 Domain | 1 Domain | 1 Domain | 1 Domain | 1 Domain |
Domain Hosted | 1 Domain | 1 Domain | 1 Domain | 1 Domain | 1 Domain |
Sub Domain | 5 Sub-Domain | 5 Sub-Domain | 10 Sub-Domain | 10 Sub-Domain | 10 Sub-Domain |
Domain Aliases | 5 | 5 | 10 | 10 | 10 |
Control Panel | Yes | Yes | Yes | Yes | Yes |
FTP | Yes | Yes | Yes | Yes | Yes |
Scripting | |||||
PHP 4.4 | Yes | Yes | Yes | Yes | Yes |
PHP 5.0 | Yes | Yes | Yes | Yes | Yes |
ASP | Yes | Yes | Yes | Yes | Yes |
ASP.NET 1.1 | Yes | Yes | Yes | Yes | Yes |
ASP.NET 2.0 | Yes | Yes | Yes | Yes | Yes |
ASP.NET 3.5 | Yes | Yes | Yes | Yes | Yes |
Perl | Yes | Yes | Yes | Yes | Yes |
JSP | No | No | No | No | No |
JavaScript/DHTML | Yes | Yes | Yes | Yes | Yes |
CGI | Yes | Yes | Yes | Yes | Yes |
CGI-BIN | Yes | Yes | Yes | Yes | Yes |
XML | Yes | Yes | Yes | Yes | Yes |
Databases | |||||
Microsoft SQL | Yes | Yes | Yes | Yes | Yes |
MYSQL | Yes | Yes | Yes | Yes | Yes |
Costing per Year |
Rs. 2000 |
Rs. 2600 |
Rs. 3200 |
Rs. 4000 |
Rs. 6200 |
1 Domain Registration free with above all packages for one year(.in domain only)
One Control Panel and one FTP free